Wave shaping resistors for LI, SI and LIC of impulse voltage generators;
Wave shaping resistors for impulse current generators;
Charging resistors and protective resistors for AC test systems.
We can do custom made.
Wave Shaping Resistors for Impulse Voltage Generator
Model No | Rated Voltage
|
Rated Resistance |
JXDZ-100/75 | 100kV | 75Ω |
JXDZ-100/600 | 100kV | 600Ω |
JXDZ-100/20K | 100kV | 20kΩ |
JXDZ-150/25 | 150kV | 25Ω |
JXDZ-150/105 | 150kV | 105Ω |
JXDZ-150/4.5K | 150kV | 4.5kΩ |
JXDZ-200/80 | 200kV | 80Ω |
JXDZ-200/300 | 200kV | 300Ω |
JXDZ-200/3K | 200kV | 5kΩ |
Charging Resistors for Impulse Voltage Generator
Model No | Rated Voltage
|
Rated Resistance |
JCDZ-100/5 | 100kV | 5kΩ |
JCDZ-100/10 | 100kV | 10kΩ |
JCDZ-150/15 | 150kV | 15kΩ |
JCDZ-150/40 | 150kV | 40 kΩ |
JCDZ-200/10 | 200kV | 10kΩ |
JCDZ-200/20 | 200kV | 20kΩ |
Protective Resistors for AC Test System
Model No | Rated Voltage | Rated Current | Rated Resistance |
GR100-0.1/3 | 100kV | 0.1A | 3kΩ |
GR100-0.2/5 | 100kV | 0.2A | 5kΩ |
GR100-0.5/5 | 100kV | 0.5A | 5kΩ |
GR200-0.5/3 | 200kV | 0.5A | 3kΩ |
GR200-1/5 | 200kV | 1A | 5kΩ |
GR500-0.15/10 | 500kV | 0.15A | 10kΩ |
GR500-0.5/10 | 500kV | 0.5A | 10kΩ |
GR500-2/10 | 500kV | 2A | 10kΩ |
GR1000-0.5/10 | 1000kV | 0.5A | 10kΩ |
IEC60060