Model No. | Power | Maximum Output Voltage | Output Current |
(kVA) | (kV) | (A) | |
TPXZ-960/80 | 960 | 80 | 12 |
TPXZ-3750/150 | 3750 | 150 | 25 |
TPXZ-4950/220 | 4950 | 220 | 22.5 |
TPXZ-400/400 | 400 | 400 | 1 |
TPXZ-2000/400 | 2000 | 400 | 5 |
TPXZ-550/550 | 550 | 550 | 1 |
TPXZ -1100/550 | 1100 | 550 | 2 |
TPXZ -400/2*400 | 400 | 800 | 0.5 |
TPXZ -2400/2*400 | 2400 | 800 | 3 |
TPXZ -4000/2*400 | 4000 | 800 | 5 |
TPXZ -600/3*400 | 600 | 1200 | 0.5 |
TPXZ -800/4*400 | 800 | 1600 | 0.5 |
IEC60060