SPD testing, surge immunity test for electrical and electronic equipment to unidirectional surges caused by overvoltages from switching and lightning transients
Model No | Open circuit voltage waveform
(1.2/50μs ) |
Short circuit current Waveform(8/20μs) | Output Impedance | Impulse repetition |
CWG6 | 1~6kV | 0.5~3kA | 2Ω | 3 pulses/minute |
CWG10 | 1~10kV | 0.5~5kA | 2Ω | 2 pulses/minute |
CWG20 | 1~20kV | 1~10 kA | 2Ω | 2 pulses/minute |
CWG30 | 1~30kV | 1.5~15kA | 2Ω | 2 pulses/minute |
Optional
Impulse module no | Output waveform | Output range | Output Impedance | Impulse repetition |
JXIM-01 | Combination waveform
10/700μs
|
1~10kV | 40Ω | 2 pulses/minute |
Combination waveform
5/300μs |
25~250A | |||
JXIM-02 | 10/350μs | 1~5kA | 12Ω | 2 pulses/minute |
JXIM-03 | 10/1000μs | 75~375A | 37Ω | 2 pulses/minute |
JXIM-04 | 8/20μs | 5~30kA | 0.5Ω | 2 pulses/minute |
Coupling/Decoupling network
IEC61000-4-5, IEC61643.11,IEC61643.21,UL1449