The test system includes the following main components:
Available Options
Model No | Shapes | Current Peak |
JXIC60S | 8/20μs | 60kA±10% |
JXIC100S | 8/20μs | 100kA±10% |
JXIC150S | 8/20μs | 150kA±10% |
JXIC200S | 8/20μs | 200kA±10% |
JXIC25H | 10/350μs | 25kA±10% |
JXIC50H | 10/350μs | 50kA±10% |
JXIC100H | 10/350μs | 100kA±10% |
JXIC100D | 8/20μs | 100kA±10% |
10/350μs | 20kA±10% | |
JXIC150D | 8/20μs | 150kA±10% |
10/350μs | 30kA±10% | |
JXIC200D | 8/20μs | 200kA±10% |
10/350μs | 35kA±10% |
IEC 61643-11,NFC-17-102, IEC62561-1,IEC62561-2, UL1449