Exponential Impulse Currents | Wave Shape | Peak Current | Residual Voltage |
μs | kA | kV | |
High current impulse 4/10μs | T1=4±0.5μs,T2=10±1μs | Upto 200kA | 40kV |
Lightning current impulse 8/20μs | T1=8±1μs,T2=20±2μs | Upto 60kA | 50kV |
Steep current impulse 1<20μs | T1=1μs±0.1μs,T2<20μs | Upto 30kA | 40kV |
30/80μs current impulse | T1=25±5μs,T2=80±10μs | Upto 60kA | 45kV |
Switching impulse current 60/100μs | T2=60μs~200μs(T2≈2T1) | Upto 35kA | |
2ms long duration | 2ms≤Td≤2.4ms | Upto 2kA | _ |
2.8ms long duration | 2.8ms≤Td≤3.36ms | Upto 1500A | _ |
3.2ms long duration | 3.2ms≤Td≤3.84ms | Upto 1500A | _ |
IEC 60099-4