The test system can carry out lightning impulse test to MV and HV electrical apparatus, such as power transformers, bushings, current and voltage transformers, switchgears, power cables, insulators, GIS, circuit breakers, switchgears, etc.
The test system includes the following main components:
Model No. | Rated Voltage | Impulse Energy | Impulse Capacitance | Stage Voltage | Stage Number |
(kV) | (kJ) | (μF) | (kV) | ||
IVG100/5 | 100 | 5 | 1 | 100 | 1 |
IVG300/15 | 300 | 15 | 0.333 | 100 | 3 |
IVG300/15 | 300 | 30 | 0.667 | 100 | 3 |
IVG400/40 | 400 | 40 | 0.5 | 100 | 4 |
IVG400/20 | 400 | 20 | 0.25 | 100 | 4 |
IVG600/30 | 600 | 30 | 0.166 | 100 | 6 |
IVG800/40 | 800 | 40 | 0.125 | 100 | 8 |
IVG450/16.9 | 450 | 16.9 | 0.167 | 150 | 3 |
IVG900/50 | 900 | 50 | 0.125 | 150 | 6 |
IVG900/67.5 | 900 | 67.5 | 0.167 | 150 | 6 |
IVG1200/45 | 1200 | 45 | 0.0625 | 150 | 8 |
IVG1200/90 | 1200 | 90 | 0.125 | 150 | 8 |
IVG1600/80 | 1600 | 80 | 0.0625 | 200 | 8 |
IVG1800/90 | 1800 | 90 | 0.0556 | 200 | 9 |
IVG2200/165 | 2200 | 165 | 0.0682 | 200 | 11 |
IVG2400/240 | 2400 | 240 | 0.0833 | 200 | 12 |
IVG2800/280 | 2800 | 280 | 0.0174 | 200 | 14 |
IVG3600/180 | 3600 | 180 | 0.0278 | 200 | 18 |
IVG4800/360 | 4800 | 360 | 0.03125 | 200 | 24 |
IEC 60060,IEC 60060-2, IEC60076-3, IEC60076-4,IEC60502-1,IEC60502-2,IEC62177, IEC61109, IEC61211 and other IEC standards