It has wheels at the bottom for easy movement and corona rings at the top.
Measuring accuracy:3%;
Low damped-capacitive impulse voltage divider is used to measure high voltage full and tail chopped lightning and full switching impulses. Provided with an adequate additional secondary part, it can also be used for alternating voltage measurements.
Model No | Rated Voltage L.I. 1.2/50μs
kV |
Rated Voltage S.I. 250/2500μs kV | Rated Capacitance pF |
SXVD-400/300 | 300 | 240 |
300~600 |
SXVD-400/400 | 400 | 320 | |
SXVD-400/600 | 600 | 480 | |
SXVD-300/800 | 800 | 640 | |
SXVD-300/900 | 900 | 720 | |
SXVD-300/1200 | 1200 | 960 | |
SXVD-300/1600 | 1600 | 1280 |
300~1000
|
SXVD-300/1800 | 1800 | 1440 | |
SXVD-300/2400 | 2400 | 1920 | |
SXVD-400/3000 | 3000 | 2400 | |
SXVD-400/3600 | 3600 | 2880 |
IEC60060