High voltage shunt capacitors are used to improve the power factor in the AC power system (50Hz or 60Hz) and increase the quality of the electric network. They are in full line with GB/T 11024.1 and DL/T 840 standards.
Operation condition
Technical parameters
Rated voltage
kV |
Insulation level
kV |
Power frequency withstand voltage (wet and dry condition) for 10 seconds
(kV) |
Lightning impulse test (positive and negative) 1.2~5/50μs
(kV) |
3.15 | 3 | 18/25 | 40 |
6.6/√3;6.3 | 6 | 23/30 | 60 |
10.5/√3;10.5;11/√3;11;11/2;12/2;12/√3;12 | 10 | 30/42 | 75 |
24;24/√3 | 20 | 50/65 | 125 |
Different models available or custom made
No. | Model | Rated voltage
(kV) |
Rated power
(kVA) |
Rated capacitance
(μF) |
Weight
(kgs) |
|
1 | SBFM6.6/√3-50-1W | 6.6/√3 | 50 | 11.0 | 18 | |
2 | SBFM6.6/√3-100-1W | 6.6/√3 | 100 | 21.9 | 28 | |
3 | SBFM6.6/√3-200-1W | 6.6/√3 | 200 | 43.8 | 45 | |
4 | SBAM6.6/√3-334-1W | 6.6/√3 | 334 | 73.2 | 56 | |
5 | SBAM6.6/√3-400-1W | 6.6/√3 | 400 | 87.7 | 64 | |
6 | SBAM6.6/√3-417-1W | 6.6/√3 | 417 | 91.4 | 67 | |
7 | SBFM11-50-1W | 11 | 50 | 1.32 | 18 | |
8 | SBFM11-100-1W | 11 | 100 | 2.63 | 28 | |
9 | SBFM11-200-1W | 11 | 200 | 5.26 | 45 | |
10 | SBAM11-334-1W | 11 | 334 | 8.79 | 56 | |
11 | SBAM11-400-1W | 11 | 400 | 10.5 | 64 | |
12 | SBAM11-417-1W | 11 | 417 | 11.0 | 67 | |
13 | SBFM12-50-1W | 12 | 50 | 1.11 | 18 | |
14 | SBFM12-100-1W | 12 | 100 | 2.21 | 28 | |
15 | SBFM12-200-1W | 12 | 200 | 4.42 | 45 | |
16 | SBAM12-334-1W | 12 | 334 | 7.38 | 56 | |
17 | SBAM12-400-1W | 12 | 400 | 8.84 | 64 | |
18 | SBAM12-417-1W | 12 | 417 | 9.22 | 67 | |
19 | SBAM12-500-1W | 12 | 500 | 11.1 | 77 | |
20 | SBFM6.6-100-3W | 6.6 | 100 | 7.31 | 47 | |
21 | SBFM6.6-200-3W | 6.6 | 200 | 14.6 | 56 | |
22 | SBFM6.6-300-3W | 6.6 | 300 | 21.9 | 72 | |
23 | SBFM11-100-3W | 11 | 100 | 2.63 | 47 | |
24 | SBFM11-200-3W | 11 | 200 | 5.29 | 56 | |
25 | SBFM11-300-3W | 11 | 300 | 7.89 | 72 | |
26 | SBFM12-100-3W | 12 | 100 | 2.21 | 47 | |
27 | SBFM12-200-3W | 12 | 200 | 4.42 | 56 | |
28 | SBAM24/2√3-417-1W | 24/2√3 | 417 | 27.7 | 69 | |
29 | SBAM24/2√3-500-1W | 24/2√3 | 500 | 33.2 | 79 |
They are in full line with GB/T 11024.1 and DL/T 840 standards.