Model No. | Ripple Factor | Maximum Output Voltage | Output Current |
(kV) | (mA) | ||
SXDC-50/10 | ≤3% | 50 | 10 |
SXDC-120/15 | ≤3% | 120 | 15 |
SXDC-200/10 | ≤3% | 200 | 10 |
SXDC-250/10 | ≤3% | 250 | 10 |
SXDC-300/10 | ≤3% | 300 | 10 |
SXDC-400/10 | ≤3% | 400 | 10 |
SXDC-800/20 | ≤3% | 800 | 20 |
SXDC-1600/50 | ≤3% | 1600 | 50 |
SXDC-2000/500 | ≤3% | 2000 | 500 |
We can do custom made. |
IEC60060